Bra » Elomi » Energise Uw Sports Bra With J Hook (8041) » 40H » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106.3 | 88.7 | 135.0 | 20.0 | 37.3 | 42.8 | 16.1 | 15.5 | 2.6 | 31.2 | 2.5 | 4 | User avg. |
104.1 | 85.7 | 0.0 | 19.0 | 37.5 | 41.8 | 13.8 | 14.7 | 2.8 | 31.0 | 2.4 | 4 | Interpolated |
105.2 | 87.2 | 135.0 | 19.5 | 37.4 | 42.3 | 14.9 | 15.1 | 2.7 | 31.1 | 2.5 | 4 | Final avg. |
0.0 | 87.0 | 0.0 | 19.1 | 36.2 | 42.9 | 16.5 | 15.2 | 2.2 | 0.0 | 2.5 | 4 | |
106.7 | 90.2 | 127.0 | 20.3 | 38.1 | 40.6 | 15.2 | 15.2 | 2.5 | 30.5 | 2.5 | 4 | |
106.0 | 89.0 | 143.0 | 21.5 | 37.5 | 45.0 | 16.5 | 16.0 | 3.0 | 32.0 | 2.5 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.