This bra holds me in and I like the shape. I think I'll keep it.
Updated on Apr 21, 2014 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 100.8 |
B. perimeter | 0.0 |
Stretched Band | 100.7 |
Band Length | 89.1 |
Cup width | 20.9 |
Cup depth | 39.3 |
Wire length | 40.3 |
Cup height | 30.5 |
Cup separation | 2.3 |
Gore height | 8.9 |
Wing height | 13.5 |
Strap width | 0.0 |
Hooks | 0 |
Hasn't set fit
This bra holds me in and I like the shape. I think I'll keep it.
Updated on Apr 21, 2014 Flag this