Bra » Elomi » Matilda Plunge Bra (8900) » 38F » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
94.0 | 86.4 | 17.8 | 27.9 | 29.2 | 6.4 | 11.4 | 2.5 | 22.2 | 1.9 | 2 | User avg. |
99.9 | 83.0 | 16.4 | 29.0 | 30.2 | 6.4 | 11.0 | 2.4 | 22.5 | 2.0 | 2 | Interpolated |
97.0 | 84.7 | 17.1 | 28.5 | 29.7 | 6.4 | 11.2 | 2.5 | 22.4 | 1.9 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
94.0 | 86.4 | 17.8 | 27.9 | 29.2 | 6.4 | 11.4 | 2.5 | 22.2 | 1.9 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.