Bra » Elomi » Matilda Plunge Bra (8900) » 40FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
102.2 | 87.2 | 17.3 | 31.2 | 33.4 | 6.4 | 12.4 | 1.9 | 25.8 | 2.1 | 3 | User avg. |
105.2 | 87.1 | 17.7 | 31.7 | 33.3 | 6.9 | 11.7 | 2.4 | 25.2 | 2.1 | 3 | Interpolated |
103.7 | 87.2 | 17.5 | 31.4 | 33.3 | 6.7 | 12.0 | 2.1 | 25.5 | 2.1 | 3 | Final avg. |
104.0 | 86.5 | 18.0 | 32.0 | 35.0 | 7.0 | 13.0 | 2.0 | 23.0 | 2.0 | 3 | |
94.0 | 87.5 | 17.0 | 31.0 | 31.0 | 5.0 | 12.0 | 2.0 | 0.0 | 2.0 | 3 | |
108.6 | 87.5 | 17.2 | 30.5 | 34.3 | 7.3 | 12.1 | 1.6 | 28.6 | 2.2 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.