Bras » Etam » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 |
FR | 80 | 85 | 90 | 95 | 100 | 105 |
IT | 1 | 2 | 3 | 4 | 5 | 6 |
UK | 30 | 32 | 34 | 36 | 38 | 40 |
Cup range
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
EU | A | B | C | D | E |
FR | A | B | C | D | E |
IT | A | B | C | D | E |
UK | A | B | C | D | E |
This brand has also used different cup sizing
00 | |
---|---|
EU | G |
FR | G |
IT | G |
UK | G |