I originally reviewed it positively, but it's become unwearable. Perhaps I have grown.
Updated on Nov 03, 2023 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 98.0 |
Band Length | 73.0 |
Cup width | 19.0 |
Cup depth | 33.0 |
Wire length | 33.0 |
Cup height | 22.5 |
Cup separation | 1.9 |
Gore height | 10.4 |
Wing height | 12.0 |
Strap width | 2.0 |
Hooks | 3 |
Didn't fit
I originally reviewed it positively, but it's become unwearable. Perhaps I have grown.
Updated on Nov 03, 2023 Flag this