Didn't write a review
Added on Feb 16, 2018
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 84.7 |
B. perimeter | 0.0 |
Stretched Band | 86.8 |
Band Length | 68.1 |
Cup width | 16.3 |
Cup depth | 30.2 |
Wire length | 33.0 |
Cup height | 20.6 |
Cup separation | 1.8 |
Gore height | 9.9 |
Wing height | 12.0 |
Strap width | 2.1 |
Hooks | 3 |
Didn't fit
Didn't write a review
Added on Feb 16, 2018
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Jul 01, 2020