Fits great just can't quite fill the top
This bra is not owned any more
Updated on Feb 23, 2016 Flag this
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 86.4 |
B. perimeter | 0.0 |
Stretched Band | 88.9 |
Band Length | 71.1 |
Cup width | 14.6 |
Cup depth | 29.0 |
Wire length | 28.3 |
Cup height | 22.9 |
Cup separation | 1.8 |
Gore height | 7.9 |
Wing height | 10.9 |
Strap width | 2.5 |
Hooks | 2 |
Didn't fit
Fits great just can't quite fill the top
This bra is not owned any more
Updated on Feb 23, 2016 Flag this