Bra » Ewa Michalak » Strapless Black (487) » 65FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
70.1 | 58.0 | 13.5 | 21.8 | 22.6 | 4.4 | 9.8 | 1.7 | 16.5 | 3 | User avg. |
74.6 | 61.4 | 14.2 | 22.2 | 24.2 | 5.0 | 10.3 | 1.7 | 0.0 | 3 | Interpolated |
72.3 | 59.7 | 13.8 | 22.0 | 23.4 | 4.7 | 10.1 | 1.7 | 16.5 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
61.0 | 54.6 | 12.7 | 20.3 | 22.9 | 3.8 | 10.2 | 1.3 | 16.5 | 3 | |
72.4 | 58.4 | 14.5 | 23.4 | 23.4 | 5.1 | 10.2 | 1.8 | 0.0 | 3 | |
76.8 | 61.0 | 14.0 | 21.6 | 21.6 | 4.4 | 9.2 | 1.9 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.