Didn't write a review
This bra is not owned any more
Added on Jul 12, 2013
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 82.6 |
B. perimeter | 29.2 |
Stretched Band | 91.3 |
Band Length | 74.7 |
Cup width | 16.0 |
Cup depth | 29.6 |
Wire length | 32.0 |
Cup height | 21.9 |
Cup separation | 1.8 |
Gore height | 9.0 |
Wing height | 10.1 |
Strap width | 1.9 |
Hooks | 2 |
Hasn't set fit
Didn't write a review
This bra is not owned any more
Added on Jul 12, 2013
Didn't write a review
Added on Nov 01, 2013