Bra » Fortnight » Mira Longline (517-11) » 30DD » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
70.7 | 54.4 | 85.0 | 15.7 | 19.4 | 8.8 | 10.9 | 0.6 | 16.3 | 1.3 | 3 | User avg. |
76.6 | 55.1 | 0.0 | 17.5 | 19.7 | 7.5 | 10.6 | 0.0 | 0.0 | 1.3 | 3 | Interpolated |
73.7 | 54.7 | 85.0 | 16.6 | 19.6 | 8.1 | 10.7 | 0.6 | 16.3 | 1.3 | 3 | Final avg. |
71.1 | 50.8 | 0.0 | 14.7 | 20.3 | 8.9 | 11.4 | 0.3 | 16.5 | 1.3 | 3 | |
0.0 | 57.2 | 0.0 | 16.5 | 19.7 | 8.3 | 10.8 | 0.6 | 0.0 | 1.3 | 3 | |
0.0 | 54.0 | 0.0 | 16.5 | 19.0 | 9.0 | 11.0 | 1.0 | 0.0 | 1.5 | 3 | |
71.1 | 55.9 | 0.0 | 16.5 | 19.1 | 8.9 | 10.2 | 0.0 | 0.0 | 1.3 | 3 | |
70.0 | 54.0 | 85.0 | 16.0 | 19.0 | 9.0 | 11.0 | 0.0 | 16.0 | 1.3 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.