Bra » Fortnight » Mira Longline (517-11) » 30F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.8 | 59.1 | 87.6 | 18.8 | 24.4 | 9.8 | 12.4 | 1.3 | 0.0 | 1.3 | 4 | User avg. |
71.2 | 55.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
74.0 | 57.2 | 87.6 | 18.8 | 24.4 | 9.8 | 12.4 | 1.3 | 0.0 | 1.3 | 4 | Final avg. |
78.7 | 55.9 | 87.6 | 17.8 | 24.8 | 10.2 | 12.7 | 1.3 | 0.0 | 1.3 | 4 | |
74.9 | 62.2 | 0.0 | 20.3 | 24.1 | 9.5 | 12.1 | 1.3 | 0.0 | 1.3 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.