Bra » Freya Active » Dynamic Soft Cup Crop Top Sports Bra (4014) » 30E » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
86.4 | 69.9 | 83.8 | 15.2 | 10.7 | 1.9 | 3 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
86.4 | 69.9 | 83.8 | 15.2 | 10.7 | 1.9 | 3 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 69.9 | 83.8 | 15.2 | 10.7 | 1.9 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.