Bra » Freya Active » Epic Moulded Crop Top Sports Bra (4004) » 30E » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | User avg. |
78.8 | 67.8 | 91.0 | 16.6 | 21.7 | 27.2 | 13.9 | 11.0 | 2.3 | 19.3 | 1.9 | 0 | Interpolated |
78.8 | 67.8 | 91.0 | 16.6 | 21.7 | 27.2 | 13.9 | 11.0 | 2.3 | 19.3 | 1.9 | 0 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.