Bra » Freya Active » Moulded Racer Back Sports Bra (4891) » 28GG » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
72.4 | 62.1 | 91.7 | 16.1 | 23.4 | 15.1 | 10.8 | 0.8 | 22.9 | 2.5 | 2 | User avg. |
70.3 | 60.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
71.3 | 61.4 | 91.7 | 16.1 | 23.4 | 15.1 | 10.8 | 0.8 | 22.9 | 2.5 | 2 | Final avg. |
0.0 | 64.0 | 91.4 | 17.8 | 21.6 | 15.2 | 12.1 | 1.3 | 22.9 | 2.5 | 2 | |
72.0 | 61.0 | 92.0 | 15.5 | 23.0 | 14.5 | 10.0 | 1.0 | 0.0 | 2.0 | 2 | |
72.7 | 61.4 | 0.0 | 16.0 | 25.7 | 15.6 | 10.3 | 0.2 | 0.0 | 3.1 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.