Bra » Freya Active » Moulded Sports Bra (4892) » 38F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105.4 | 84.6 | 116.8 | 21.1 | 27.9 | 34.3 | 11.9 | 10.2 | 2.5 | 0.0 | 2.5 | 4 | User avg. |
98.6 | 82.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
102.0 | 83.7 | 116.8 | 21.1 | 27.9 | 34.3 | 11.9 | 10.2 | 2.5 | 0.0 | 2.5 | 4 | Final avg. |
105.4 | 84.6 | 116.8 | 21.1 | 27.9 | 34.3 | 11.9 | 10.2 | 2.5 | 0.0 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.