Bra » Freya Active » Sonic Underwire Moulded Sports Bra (AC4892) » 30F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77.9 | 65.8 | 92.1 | 16.8 | 23.0 | 27.6 | 10.7 | 10.0 | 2.5 | 19.0 | 2.9 | 4 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | Interpolated |
77.9 | 65.8 | 92.1 | 16.8 | 23.0 | 27.6 | 10.7 | 10.0 | 2.5 | 19.0 | 2.9 | 4 | Final avg. |
76.2 | 64.8 | 92.1 | 22.9 | 23.1 | 27.9 | 10.5 | 10.2 | 2.5 | 19.7 | 2.5 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.0 | 66.0 | 0.0 | 16.0 | 23.5 | 26.0 | 11.0 | 9.5 | 2.3 | 18.0 | 2.7 | 4 | |
78.7 | 66.0 | 0.0 | 16.5 | 22.9 | 27.9 | 10.7 | 10.2 | 2.5 | 19.1 | 3.0 | 4 | |
78.7 | 66.0 | 0.0 | 16.5 | 22.9 | 27.9 | 10.7 | 10.2 | 2.5 | 19.1 | 3.0 | 4 | |
78.7 | 66.0 | 0.0 | 16.5 | 22.9 | 27.9 | 10.7 | 10.2 | 2.5 | 19.1 | 3.0 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.