Bra » Freya Active » Tankini Top Damson (3988) » 30GG » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
95.0 | 67.0 | 98.0 | 18.0 | 26.0 | 15.0 | 11.0 | 3.0 | 0.0 | 2.5 | 1 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | Interpolated |
95.0 | 67.0 | 98.0 | 18.0 | 26.0 | 15.0 | 11.0 | 3.0 | 0.0 | 2.5 | 1 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
95.0 | 67.0 | 98.0 | 18.0 | 26.0 | 15.0 | 11.0 | 3.0 | 0.0 | 2.5 | 1 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.