Bra » Freya Active » Underwired Sports Bra (4002) » 30G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77.8 | 65.5 | 94.0 | 17.8 | 26.1 | 31.8 | 10.9 | 10.4 | 1.9 | 17.0 | 2.4 | 4 | User avg. |
76.2 | 65.1 | 93.0 | 18.1 | 26.9 | 31.7 | 11.3 | 10.9 | 1.9 | 0.0 | 2.7 | 4 | Interpolated |
77.0 | 65.3 | 93.5 | 18.0 | 26.5 | 31.7 | 11.1 | 10.6 | 1.9 | 17.0 | 2.5 | 4 | Final avg. |
73.7 | 67.1 | 0.0 | 17.8 | 25.4 | 31.5 | 10.9 | 10.7 | 2.0 | 17.0 | 2.8 | 4 | |
78.7 | 64.8 | 99.1 | 17.8 | 25.4 | 35.6 | 11.9 | 10.2 | 0.0 | 0.0 | 3.0 | 4 | |
74.2 | 63.5 | 91.4 | 17.8 | 26.7 | 30.5 | 10.7 | 10.4 | 1.8 | 0.0 | 2.8 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 64.1 | 0.0 | 20.3 | 25.4 | 33.0 | 10.2 | 10.2 | 1.9 | 0.0 | 1.9 | 4 | |
81.3 | 66.0 | 0.0 | 20.3 | 27.9 | 30.5 | 10.2 | 10.2 | 1.9 | 0.0 | 1.9 | 4 | |
76.2 | 66.0 | 91.4 | 18.3 | 25.7 | 33.0 | 11.2 | 10.8 | 2.0 | 0.0 | 2.5 | 4 | |
83.0 | 65.5 | 94.0 | 20.5 | 26.5 | 28.5 | 11.5 | 10.5 | 2.0 | 0.0 | 2.0 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.