Bra » Freya » Deco Moulded Plunge Bra (4234) » 30E » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.2 | 65.7 | 12.6 | 20.4 | 21.2 | 4.4 | 8.5 | 2.4 | 15.1 | 1.6 | 2 | User avg. |
79.0 | 65.5 | 13.1 | 20.4 | 21.1 | 4.4 | 8.5 | 2.5 | 15.0 | 1.8 | 2 | Interpolated |
79.1 | 65.6 | 12.9 | 20.4 | 21.2 | 4.4 | 8.5 | 2.4 | 15.0 | 1.7 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.0 | 69.0 | 19.5 | 20.0 | 21.0 | 4.3 | 9.0 | 2.8 | 14.8 | 2.0 | 2 | |
78.7 | 63.5 | 12.7 | 19.1 | 25.4 | 5.1 | 10.2 | 2.5 | 15.2 | 1.9 | 2 | |
79.0 | 62.0 | 13.1 | 20.0 | 21.4 | 4.4 | 8.9 | 2.5 | 17.0 | 1.7 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 63.5 | 14.0 | 19.1 | 21.0 | 4.4 | 8.9 | 1.9 | 14.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 66.0 | 13.0 | 20.0 | 21.5 | 4.5 | 9.0 | 3.0 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.0 | 59.0 | 12.7 | 20.5 | 19.1 | 4.5 | 9.0 | 3.0 | 0.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 64.1 | 13.3 | 18.4 | 23.5 | 4.1 | 8.0 | 2.5 | 0.0 | 1.5 | 2 | |
79.0 | 66.0 | 12.9 | 20.4 | 21.2 | 4.4 | 8.4 | 2.4 | 0.0 | 1.7 | 2 | |
74.9 | 64.1 | 13.3 | 20.3 | 22.2 | 4.4 | 8.3 | 2.5 | 14.6 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
79.0 | 66.0 | 13.0 | 20.3 | 21.1 | 4.3 | 8.4 | 2.3 | 0.0 | 1.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 67.3 | 14.0 | 20.8 | 20.8 | 4.1 | 8.4 | 2.5 | 0.0 | 1.3 | 2 | |
86.4 | 66.0 | 13.0 | 20.3 | 21.1 | 4.3 | 8.4 | 2.3 | 0.0 | 1.8 | 2 | |
0.0 | 65.4 | 14.0 | 20.3 | 21.0 | 4.4 | 8.9 | 2.5 | 0.0 | 1.6 | 2 | |
77.0 | 63.0 | 12.5 | 20.0 | 20.5 | 4.5 | 8.7 | 2.3 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.9 | 66.0 | 12.7 | 19.3 | 20.3 | 4.1 | 8.9 | 2.5 | 0.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.0 | 65.6 | 13.1 | 21.0 | 20.6 | 4.6 | 8.8 | 2.5 | 0.0 | 2.4 | 2 | |
81.3 | 66.0 | 12.7 | 21.1 | 19.1 | 3.6 | 0.0 | 1.3 | 0.0 | 1.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
83.8 | 68.6 | 12.7 | 21.6 | 19.7 | 3.8 | 7.0 | 2.5 | 0.0 | 1.6 | 2 | |
77.0 | 68.6 | 14.2 | 22.6 | 21.6 | 4.6 | 8.9 | 3.3 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.9 | 68.6 | 14.0 | 18.4 | 19.3 | 4.4 | 8.6 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.5 | 66.7 | 14.0 | 22.2 | 21.0 | 4.4 | 8.9 | 0.6 | 0.0 | 1.6 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
80.0 | 66.0 | 14.0 | 22.2 | 20.6 | 3.8 | 8.9 | 0.6 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 66.0 | 14.0 | 19.3 | 21.0 | 4.4 | 8.5 | 3.2 | 0.0 | 1.6 | 2 | |
86.4 | 68.6 | 12.7 | 20.3 | 21.0 | 3.8 | 8.9 | 3.2 | 0.0 | 1.9 | 2 | |
81.0 | 65.0 | 14.0 | 19.0 | 23.0 | 4.0 | 8.5 | 2.0 | 0.0 | 1.5 | 2 | |
77.0 | 66.0 | 13.5 | 20.0 | 23.0 | 4.0 | 8.5 | 2.5 | 0.0 | 1.5 | 2 | |
80.0 | 65.0 | 13.0 | 20.5 | 22.0 | 4.5 | 9.0 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 66.5 | 13.3 | 19.4 | 19.8 | 4.6 | 8.9 | 2.5 | 0.0 | 1.5 | 2 | |
83.8 | 63.5 | 12.7 | 20.3 | 20.3 | 3.8 | 8.9 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 65.0 | 13.0 | 19.0 | 22.5 | 4.5 | 8.5 | 2.5 | 0.0 | 1.5 | 2 | |
81.3 | 68.6 | 15.2 | 17.8 | 21.6 | 4.4 | 7.6 | 1.3 | 0.0 | 1.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.9 | 64.5 | 13.0 | 22.6 | 21.1 | 4.6 | 8.4 | 2.5 | 0.0 | 1.5 | 2 | |
77.5 | 66.0 | 13.3 | 19.1 | 24.1 | 5.1 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
78.0 | 67.3 | 13.2 | 20.8 | 21.1 | 4.3 | 8.1 | 2.3 | 0.0 | 1.8 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
78.1 | 70.5 | 15.2 | 21.0 | 22.2 | 5.1 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 64.8 | 13.3 | 19.7 | 22.9 | 4.1 | 8.9 | 1.3 | 0.0 | 1.6 | 2 | |
75.0 | 65.0 | 13.0 | 22.0 | 21.0 | 4.4 | 8.3 | 2.0 | 0.0 | 1.7 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 64.0 | 13.5 | 21.0 | 20.5 | 4.0 | 8.5 | 2.5 | 0.0 | 1.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.0 | 64.5 | 13.0 | 22.5 | 21.0 | 4.5 | 8.5 | 2.5 | 0.0 | 1.5 | 2 | |
80.0 | 66.0 | 13.3 | 20.3 | 21.0 | 4.4 | 8.3 | 2.5 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 64.8 | 12.7 | 18.8 | 21.3 | 5.1 | 8.6 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 62.2 | 14.6 | 20.3 | 22.2 | 4.4 | 8.9 | 2.5 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 70.1 | 16.5 | 19.3 | 20.3 | 5.1 | 7.6 | 2.8 | 0.0 | 1.5 | 2 | |
81.3 | 70.6 | 15.2 | 20.3 | 22.4 | 4.6 | 8.6 | 1.8 | 0.0 | 1.3 | 2 | |
88.9 | 66.7 | 15.2 | 22.9 | 20.3 | 4.4 | 7.6 | 3.2 | 0.0 | 1.4 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.3 | 64.8 | 12.7 | 21.1 | 18.5 | 3.3 | 6.4 | 1.3 | 0.0 | 1.5 | 2 | |
83.0 | 68.0 | 14.0 | 19.5 | 21.0 | 4.0 | 8.5 | 2.8 | 0.0 | 1.7 | 2 | |
81.3 | 65.4 | 15.2 | 20.3 | 20.3 | 4.4 | 8.3 | 2.5 | 0.0 | 1.7 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.7 | 64.1 | 15.2 | 20.3 | 22.9 | 5.1 | 8.3 | 2.3 | 0.0 | 1.3 | 2 | |
80.0 | 65.4 | 14.0 | 18.4 | 21.6 | 3.8 | 8.3 | 2.5 | 0.0 | 1.9 | 2 | |
80.0 | 67.3 | 14.0 | 19.1 | 21.6 | 4.4 | 8.9 | 2.0 | 0.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 66.7 | 15.2 | 20.3 | 20.3 | 4.4 | 8.3 | 2.5 | 0.0 | 1.7 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 66.0 | 14.0 | 21.0 | 19.1 | 0.0 | 0.0 | 2.5 | 0.0 | 1.3 | 2 | |
78.2 | 62.2 | 14.2 | 22.1 | 21.8 | 0.0 | 0.0 | 2.3 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | |
75.0 | 61.5 | 15.0 | 24.5 | 22.0 | 0.0 | 0.0 | 2.5 | 0.0 | 1.5 | 2 | |
82.0 | 62.5 | 14.0 | 19.5 | 21.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.