Bra » Freya » Deco Moulded Plunge Bra (4234) » 30G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
80.5 | 65.9 | 14.3 | 25.5 | 25.8 | 5.6 | 9.5 | 2.3 | 18.1 | 2.0 | 2 | User avg. |
80.4 | 66.2 | 15.2 | 25.3 | 25.7 | 5.6 | 9.5 | 2.3 | 18.2 | 1.9 | 2 | Interpolated |
80.4 | 66.1 | 14.8 | 25.4 | 25.7 | 5.6 | 9.5 | 2.3 | 18.1 | 2.0 | 2 | Final avg. |
72.0 | 63.0 | 15.0 | 25.5 | 25.0 | 6.0 | 9.5 | 2.5 | 18.0 | 2.0 | 2 | |
81.3 | 67.3 | 15.7 | 24.4 | 24.4 | 5.8 | 8.9 | 2.3 | 18.3 | 1.9 | 2 | |
71.5 | 64.0 | 15.5 | 27.0 | 27.0 | 6.0 | 10.5 | 3.5 | 19.0 | 2.5 | 2 | |
75.0 | 65.0 | 16.0 | 24.0 | 24.5 | 5.8 | 9.6 | 2.3 | 17.5 | 2.0 | 2 | |
80.0 | 66.0 | 15.5 | 25.0 | 25.0 | 6.0 | 9.5 | 2.0 | 18.0 | 2.0 | 2 | |
78.0 | 65.0 | 16.0 | 26.0 | 27.0 | 5.5 | 9.5 | 2.6 | 18.0 | 1.8 | 2 | |
77.0 | 68.0 | 16.0 | 26.0 | 27.0 | 5.5 | 9.0 | 2.2 | 18.0 | 1.8 | 2 | |
77.0 | 64.0 | 15.0 | 25.0 | 23.5 | 5.5 | 10.5 | 2.3 | 18.0 | 1.8 | 2 | |
81.3 | 68.6 | 14.7 | 24.1 | 25.4 | 5.3 | 9.7 | 2.5 | 0.0 | 2.0 | 2 | |
83.8 | 68.6 | 14.7 | 25.4 | 25.4 | 5.6 | 8.9 | 2.8 | 0.0 | 2.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
83.8 | 68.6 | 15.9 | 25.4 | 26.0 | 5.1 | 8.9 | 2.2 | 0.0 | 1.9 | 2 | |
78.1 | 66.7 | 15.2 | 25.4 | 25.1 | 5.4 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
80.5 | 66.0 | 14.8 | 25.4 | 25.5 | 5.6 | 9.5 | 2.3 | 0.0 | 1.9 | 2 | |
81.3 | 68.6 | 18.4 | 24.1 | 26.7 | 5.1 | 9.1 | 3.2 | 17.8 | 2.3 | 2 | |
76.2 | 66.0 | 14.7 | 26.7 | 27.9 | 5.1 | 8.9 | 2.5 | 0.0 | 2.5 | 2 | |
80.0 | 66.0 | 15.2 | 25.4 | 26.2 | 2.5 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 67.0 | 15.0 | 25.5 | 25.0 | 6.0 | 10.0 | 2.0 | 0.0 | 2.0 | 2 | |
80.0 | 66.0 | 15.2 | 25.4 | 25.9 | 5.7 | 9.5 | 2.3 | 0.0 | 1.9 | 2 | |
79.5 | 65.8 | 14.5 | 25.3 | 25.9 | 5.6 | 9.3 | 2.3 | 0.0 | 2.0 | 2 | |
81.0 | 65.0 | 14.5 | 25.0 | 24.0 | 6.0 | 10.0 | 2.5 | 0.0 | 1.8 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
80.8 | 66.0 | 14.7 | 25.4 | 25.7 | 5.6 | 9.4 | 2.3 | 0.0 | 2.0 | 2 | |
86.4 | 63.5 | 15.2 | 23.5 | 24.8 | 5.1 | 8.9 | 1.9 | 0.0 | 1.3 | 2 | |
76.0 | 64.0 | 15.5 | 25.5 | 25.5 | 5.5 | 9.5 | 2.0 | 0.0 | 2.0 | 2 | |
78.7 | 63.5 | 15.0 | 26.7 | 27.4 | 5.6 | 9.1 | 2.3 | 0.0 | 2.0 | 2 | |
77.5 | 63.5 | 15.6 | 24.8 | 25.4 | 5.7 | 9.5 | 2.2 | 0.0 | 1.9 | 2 | |
78.7 | 68.6 | 15.2 | 22.9 | 26.7 | 5.1 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
81.3 | 68.6 | 15.2 | 27.9 | 26.7 | 5.1 | 10.2 | 2.5 | 0.0 | 2.5 | 2 | |
81.3 | 69.9 | 16.5 | 27.9 | 25.4 | 5.1 | 10.2 | 3.8 | 0.0 | 2.5 | 2 | |
77.5 | 63.5 | 15.2 | 27.4 | 27.9 | 5.1 | 9.7 | 2.5 | 0.0 | 2.0 | 2 | |
78.7 | 67.3 | 17.8 | 25.4 | 27.9 | 5.7 | 9.5 | 1.6 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
78.7 | 66.0 | 15.9 | 24.8 | 27.3 | 5.1 | 9.5 | 2.1 | 0.0 | 1.9 | 2 | |
77.5 | 63.5 | 15.2 | 24.1 | 27.9 | 5.7 | 10.2 | 2.1 | 0.0 | 1.9 | 2 | |
76.0 | 66.0 | 15.5 | 28.0 | 23.0 | 5.5 | 9.5 | 2.3 | 0.0 | 1.8 | 2 | |
75.0 | 63.2 | 15.4 | 24.5 | 27.1 | 5.2 | 10.1 | 2.0 | 0.0 | 1.9 | 2 | |
76.2 | 67.9 | 15.9 | 24.8 | 24.4 | 5.6 | 8.6 | 3.3 | 0.0 | 1.9 | 2 | |
78.1 | 66.0 | 15.6 | 25.4 | 27.9 | 5.4 | 8.9 | 1.9 | 0.0 | 1.9 | 2 | |
80.0 | 66.0 | 15.7 | 24.1 | 26.7 | 5.1 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
78.7 | 71.1 | 15.2 | 24.1 | 25.4 | 5.1 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
78.0 | 65.0 | 14.5 | 27.0 | 25.0 | 5.5 | 9.5 | 3.0 | 0.0 | 2.0 | 2 | |
77.5 | 63.5 | 15.0 | 24.1 | 25.4 | 5.6 | 9.7 | 2.5 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
78.7 | 71.1 | 15.2 | 24.1 | 25.4 | 5.7 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
80.8 | 65.8 | 15.0 | 25.0 | 25.7 | 5.2 | 9.4 | 2.2 | 0.0 | 2.0 | 2 | |
83.8 | 68.6 | 16.5 | 25.4 | 26.7 | 5.1 | 10.2 | 2.5 | 0.0 | 4.6 | 2 | |
81.6 | 66.2 | 15.6 | 23.2 | 27.4 | 6.8 | 10.0 | 2.8 | 0.0 | 1.8 | 2 | |
81.5 | 64.3 | 16.0 | 27.0 | 24.4 | 5.6 | 10.0 | 2.5 | 0.0 | 1.9 | 2 | |
80.0 | 66.7 | 14.2 | 24.4 | 25.9 | 5.7 | 9.1 | 2.5 | 0.0 | 1.9 | 2 | |
80.0 | 66.0 | 14.0 | 25.4 | 25.9 | 5.7 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
78.7 | 64.8 | 15.2 | 24.8 | 24.1 | 6.4 | 10.2 | 2.5 | 0.0 | 1.9 | 2 | |
0.0 | 66.0 | 16.5 | 25.4 | 24.1 | 6.4 | 9.5 | 2.5 | 0.0 | 1.9 | 2 | |
81.3 | 66.0 | 15.2 | 25.4 | 27.3 | 5.7 | 10.2 | 2.5 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
82.6 | 64.8 | 15.2 | 25.1 | 27.9 | 5.7 | 10.8 | 2.8 | 0.0 | 2.0 | 2 | |
83.8 | 66.0 | 15.9 | 24.8 | 26.0 | 5.3 | 9.4 | 3.0 | 0.0 | 1.9 | 2 | |
80.0 | 64.8 | 15.2 | 24.4 | 25.4 | 6.4 | 9.5 | 3.2 | 0.0 | 2.0 | 2 | |
78.7 | 64.8 | 16.0 | 25.4 | 25.4 | 5.8 | 8.4 | 3.8 | 0.0 | 2.0 | 2 | |
78.7 | 66.0 | 16.5 | 25.4 | 25.4 | 5.7 | 9.5 | 2.5 | 0.0 | 2.3 | 2 | |
95.3 | 76.8 | 19.3 | 25.4 | 28.6 | 6.4 | 10.8 | 2.2 | 0.0 | 2.2 | 2 | |
86.4 | 68.6 | 15.2 | 25.4 | 24.1 | 5.7 | 9.5 | 2.5 | 0.0 | 1.9 | 2 | |
0.0 | 66.0 | 15.5 | 25.4 | 24.8 | 5.1 | 9.5 | 2.5 | 0.0 | 1.9 | 2 | |
82.3 | 66.0 | 16.5 | 25.7 | 25.9 | 5.6 | 9.7 | 2.0 | 0.0 | 2.0 | 2 | |
84.5 | 68.6 | 16.5 | 28.7 | 25.4 | 5.1 | 9.5 | 2.3 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.3 | 66.5 | 16.5 | 25.4 | 25.4 | 5.6 | 9.7 | 2.5 | 0.0 | 2.0 | 2 | |
75.0 | 65.0 | 15.0 | 25.5 | 26.0 | 6.0 | 9.0 | 3.0 | 0.0 | 2.0 | 3 | |
81.0 | 65.0 | 17.0 | 27.0 | 26.0 | 5.4 | 11.0 | 2.7 | 0.0 | 1.8 | 2 | |
80.0 | 62.2 | 17.8 | 22.9 | 24.1 | 5.7 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
78.7 | 64.8 | 15.2 | 24.1 | 25.4 | 5.7 | 8.9 | 2.0 | 0.0 | 2.3 | 2 | |
81.3 | 64.8 | 16.5 | 25.4 | 25.4 | 5.1 | 10.2 | 2.5 | 0.0 | 1.9 | 2 | |
81.3 | 63.5 | 15.9 | 24.1 | 27.9 | 5.7 | 10.2 | 2.5 | 0.0 | 1.9 | 2 | |
70.0 | 66.0 | 16.0 | 26.0 | 27.0 | 6.0 | 9.0 | 2.0 | 0.0 | 2.0 | 2 | |
88.9 | 67.3 | 17.8 | 25.4 | 25.4 | 5.7 | 9.5 | 2.5 | 0.0 | 2.5 | 2 | |
83.3 | 65.5 | 16.0 | 25.9 | 25.4 | 5.8 | 10.2 | 1.5 | 0.0 | 1.8 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
83.3 | 65.5 | 16.0 | 25.9 | 25.4 | 0.0 | 0.0 | 1.5 | 0.0 | 1.8 | 2 | |
0.0 | 66.0 | 16.5 | 25.4 | 24.8 | 5.7 | 10.2 | 2.5 | 0.0 | 1.9 | 2 | |
83.8 | 66.0 | 16.5 | 26.0 | 25.4 | 0.0 | 0.0 | 1.3 | 0.0 | 1.9 | 2 | |
81.3 | 68.6 | 15.2 | 26.7 | 24.8 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 2 | |
83.8 | 67.3 | 17.8 | 25.4 | 25.4 | 0.0 | 0.0 | 2.5 | 0.0 | 1.6 | 2 | |
81.3 | 66.0 | 15.9 | 27.3 | 26.0 | 0.0 | 0.0 | 1.3 | 0.0 | 1.9 | 2 | |
87.0 | 66.0 | 16.0 | 26.0 | 25.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 2 | |
76.0 | 65.0 | 16.0 | 24.0 | 28.0 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 2 | |
85.0 | 68.0 | 16.0 | 25.5 | 25.5 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2 | |
83.8 | 62.2 | 17.1 | 25.1 | 26.0 | 0.0 | 0.0 | 2.0 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
81.3 | 66.0 | 15.2 | 25.4 | 24.8 | 0.0 | 0.0 | 2.0 | 0.0 | 1.9 | 2 | |
91.3 | 65.9 | 16.6 | 26.8 | 25.8 | 0.0 | 0.0 | 1.3 | 0.0 | 1.8 | 2 | |
0.0 | 64.5 | 15.7 | 26.0 | 25.2 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 2 | |
0.0 | 63.0 | 15.5 | 25.2 | 24.2 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 2 | |
0.0 | 64.5 | 15.5 | 25.2 | 24.3 | 0.0 | 0.0 | 0.6 | 0.0 | 1.8 | 2 | |
0.0 | 65.0 | 17.0 | 28.0 | 26.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 2 | |
83.0 | 67.0 | 17.0 | 29.0 | 25.0 | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2 | |
0.0 | 65.0 | 13.8 | 23.4 | 25.3 | 0.0 | 0.0 | 0.5 | 0.0 | 1.8 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.