Bra » Freya » Deco Moulded Plunge Bra (4234) » 34FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
91.2 | 76.3 | 16.2 | 26.7 | 27.1 | 5.3 | 9.5 | 2.3 | 20.0 | 2.0 | 2 | User avg. |
91.3 | 75.0 | 16.1 | 26.7 | 27.4 | 5.6 | 9.7 | 2.3 | 19.3 | 2.0 | 2 | Interpolated |
91.2 | 75.6 | 16.1 | 26.7 | 27.3 | 5.5 | 9.6 | 2.3 | 19.7 | 2.0 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 71.1 | 20.3 | 26.7 | 26.0 | 5.7 | 9.8 | 1.9 | 20.0 | 1.6 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
89.0 | 73.5 | 16.0 | 24.5 | 26.3 | 5.0 | 9.5 | 2.3 | 0.0 | 1.5 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 78.7 | 17.8 | 25.4 | 27.9 | 5.6 | 8.9 | 2.5 | 0.0 | 2.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
87.6 | 73.7 | 16.5 | 27.3 | 25.4 | 5.4 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
91.4 | 76.2 | 17.8 | 26.7 | 26.7 | 5.1 | 10.2 | 1.3 | 0.0 | 1.9 | 2 | |
88.9 | 74.3 | 19.1 | 28.6 | 26.0 | 5.7 | 9.5 | 1.6 | 0.0 | 2.2 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
88.9 | 74.9 | 15.9 | 27.9 | 28.4 | 5.3 | 9.5 | 2.3 | 0.0 | 1.8 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
91.4 | 76.2 | 16.5 | 26.7 | 26.7 | 5.1 | 8.9 | 2.5 | 0.0 | 1.9 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
91.4 | 76.2 | 15.2 | 26.7 | 26.7 | 5.1 | 9.5 | 2.9 | 0.0 | 1.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
99.1 | 81.3 | 16.5 | 25.4 | 24.1 | 5.1 | 10.2 | 2.5 | 0.0 | 1.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
96.0 | 78.0 | 18.0 | 27.0 | 27.0 | 5.3 | 9.2 | 2.0 | 0.0 | 2.0 | 2 | |
83.8 | 76.2 | 17.8 | 26.7 | 31.8 | 6.4 | 10.2 | 2.5 | 0.0 | 2.5 | 2 | |
96.0 | 78.0 | 18.0 | 27.0 | 27.9 | 5.3 | 9.2 | 2.0 | 0.0 | 2.0 | 2 | |
97.8 | 81.3 | 17.8 | 27.9 | 26.7 | 5.1 | 10.2 | 3.8 | 0.0 | 2.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
90.2 | 73.7 | 17.8 | 27.9 | 26.7 | 5.1 | 8.9 | 0.3 | 0.0 | 2.5 | 2 | |
90.2 | 76.2 | 17.8 | 25.4 | 26.7 | 5.3 | 9.5 | 2.8 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
88.9 | 74.9 | 17.8 | 28.6 | 29.2 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.