Bra » Freya » Deco Moulded Soft Cup Bra (4231) » 28F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
73.3 | 59.0 | 85.3 | 16.1 | 19.5 | 4.6 | 8.8 | 0.3 | 16.0 | 1.3 | 2 | User avg. |
73.0 | 59.2 | 86.7 | 16.7 | 19.7 | 4.5 | 8.4 | 0.9 | 16.2 | 1.5 | 2 | Interpolated |
73.2 | 59.1 | 86.0 | 16.4 | 19.6 | 4.6 | 8.6 | 0.6 | 16.1 | 1.4 | 2 | Final avg. |
78.0 | 60.5 | 0.0 | 18.0 | 19.0 | 5.0 | 9.5 | 0.0 | 16.0 | 1.3 | 2 | |
79.0 | 61.0 | 81.0 | 17.0 | 19.0 | 4.5 | 9.0 | 0.5 | 15.5 | 1.5 | 2 | |
70.5 | 60.0 | 83.0 | 16.3 | 21.5 | 4.5 | 9.0 | 0.0 | 16.5 | 1.3 | 2 | |
72.0 | 59.0 | 0.0 | 16.5 | 19.8 | 4.5 | 8.8 | 0.3 | 0.0 | 1.5 | 2 | |
69.0 | 58.0 | 0.0 | 17.0 | 19.8 | 4.5 | 8.8 | 0.1 | 0.0 | 1.4 | 2 | |
74.9 | 57.2 | 0.0 | 15.2 | 19.1 | 4.3 | 9.1 | 0.3 | 0.0 | 1.3 | 2 | |
71.0 | 54.5 | 87.0 | 17.0 | 18.0 | 5.0 | 8.0 | 0.0 | 0.0 | 1.0 | 2 | |
73.7 | 58.4 | 0.0 | 16.8 | 19.8 | 4.6 | 8.9 | 0.0 | 0.0 | 1.3 | 2 | |
70.4 | 59.2 | 84.8 | 16.8 | 18.5 | 4.3 | 8.1 | 0.0 | 0.0 | 1.0 | 2 | |
73.2 | 62.2 | 85.9 | 16.5 | 19.8 | 4.8 | 8.9 | 0.3 | 0.0 | 1.3 | 2 | |
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
0.0 | 59.0 | 88.0 | 16.8 | 18.5 | 5.0 | 8.8 | 0.0 | 0.0 | 1.4 | 2 | |
74.9 | 58.4 | 87.6 | 16.8 | 20.3 | 4.6 | 8.9 | 0.0 | 0.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.