Bra » Freya » Deco Moulded Soft Cup Bra (4231) » 30D » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
80.6 | 63.9 | 86.0 | 15.1 | 16.3 | 4.5 | 8.4 | 0.0 | 14.6 | 1.3 | 2 | User avg. |
79.2 | 61.8 | 84.0 | 14.2 | 17.2 | 0.0 | 8.0 | 0.0 | 0.0 | 1.4 | 2 | Interpolated |
79.9 | 62.8 | 85.0 | 14.6 | 16.7 | 4.5 | 8.2 | 0.0 | 14.6 | 1.4 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 64.8 | 0.0 | 15.9 | 16.5 | 4.4 | 8.9 | 0.0 | 14.6 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
80.0 | 63.0 | 86.0 | 14.5 | 16.0 | 4.5 | 8.0 | 0.0 | 0.0 | 1.4 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.