Bra » Freya » Deco Moulded Soft Cup Bra (4231) » 34G » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
89.9 | 69.5 | 100.3 | 20.8 | 24.8 | 5.1 | 10.5 | 0.4 | 22.9 | 1.8 | 2 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
89.9 | 69.5 | 100.3 | 20.8 | 24.8 | 5.1 | 10.5 | 0.4 | 22.9 | 1.8 | 2 | Final avg. |
88.3 | 70.5 | 100.3 | 21.6 | 24.1 | 5.1 | 10.8 | 0.1 | 22.9 | 1.9 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
91.4 | 68.6 | 0.0 | 20.3 | 25.4 | 5.1 | 10.2 | 0.8 | 0.0 | 1.8 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.