Share your bras and experiences and help other women
Get recommendations, write review and learn more!

Got bras? Create an account

Bra » Freya » Deco Moulded Strapless Bra (4233) » 28D » Bras


Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height Hooks Bra
75.5 60.8 12.0 15.6 18.9 5.3 8.9 2.4 10.6 2 User avg.
71.5 60.1 12.3 15.4 19.6 5.6 9.5 2.4 0.0 2 Interpolated
73.5 60.5 12.2 15.5 19.3 5.5 9.2 2.4 10.6 2 Final avg.
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
67.3 58.4 12.1 14.6 19.3 5.7 8.0 2.2 10.5 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
78.0 60.0 12.0 16.0 18.0 5.6 9.5 2.3 10.7 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
73.0 61.0 12.0 16.0 19.0 5.0 9.0 2.0 0.0 2
Stretched band Band length Cup width Cup depth Wire length Gore height Wing height Cup sep. Cup height. Hooks
71.1 61.0 12.1 15.2 18.4 5.1 8.9 0.0 0.0 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
81.3 62.2 12.2 15.5 19.6 5.3 9.1 2.8 0.0 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
73.7 62.2 15.2 15.9 19.7 0.0 0.0 2.5 0.0 2
76.2 61.0 14.6 15.2 18.4 0.0 0.0 2.5 0.0 2
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0

Cells with note bra alterations, they aren't included in calculations.

How are these calculated?

Bras with red letters are on hold pending measurements verification.