Bra » Freya » Deco Moulded Strapless Bra (4233) » 28E » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
71.3 | 61.0 | 13.0 | 19.0 | 22.1 | 6.5 | 9.8 | 2.3 | 13.9 | 3 | User avg. |
71.1 | 60.1 | 13.6 | 18.6 | 21.9 | 6.5 | 10.0 | 2.4 | 14.0 | 3 | Interpolated |
71.2 | 60.5 | 13.3 | 18.8 | 22.0 | 6.5 | 9.9 | 2.3 | 14.0 | 3 | Final avg. |
0.0 | 58.5 | 13.5 | 18.5 | 23.0 | 6.0 | 9.0 | 2.5 | 14.0 | 3 | |
65.0 | 58.0 | 13.5 | 18.5 | 21.0 | 6.5 | 9.5 | 2.3 | 14.0 | 3 | |
71.0 | 62.5 | 14.0 | 19.0 | 22.0 | 7.0 | 9.6 | 2.5 | 14.0 | 3 | |
75.7 | 65.7 | 14.3 | 18.8 | 20.0 | 6.4 | 9.3 | 2.7 | 14.1 | 3 | |
69.0 | 59.0 | 13.0 | 18.5 | 23.0 | 6.0 | 10.0 | 2.0 | 13.5 | 3 | |
71.8 | 60.3 | 14.0 | 18.4 | 22.9 | 6.4 | 10.2 | 1.9 | 0.0 | 3 | |
71.0 | 60.0 | 13.0 | 19.0 | 22.0 | 6.7 | 10.0 | 2.5 | 0.0 | 3 | |
70.0 | 62.0 | 13.5 | 20.0 | 20.6 | 6.5 | 10.0 | 2.0 | 0.0 | 3 | |
69.9 | 59.7 | 14.0 | 18.8 | 20.8 | 6.6 | 10.2 | 2.5 | 0.0 | 3 | |
66.0 | 60.5 | 13.0 | 18.8 | 21.6 | 6.5 | 9.6 | 2.6 | 0.0 | 3 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Hooks | |
71.1 | 62.2 | 13.2 | 19.1 | 21.6 | 6.4 | 8.9 | 1.9 | 0.0 | 3 | |
72.4 | 61.0 | 14.0 | 19.1 | 22.9 | 6.4 | 10.2 | 2.5 | 0.0 | 3 | |
73.7 | 61.0 | 14.9 | 20.0 | 21.0 | 6.4 | 10.2 | 1.3 | 0.0 | 3 | |
0.0 | 60.8 | 13.3 | 19.0 | 23.0 | 6.4 | 9.7 | 2.0 | 0.0 | 3 | |
66.0 | 62.0 | 14.0 | 18.0 | 21.5 | 6.5 | 10.0 | 2.5 | 0.0 | 3 | |
67.3 | 61.0 | 15.2 | 19.6 | 24.1 | 6.4 | 9.5 | 3.2 | 0.0 | 3 | |
71.5 | 60.5 | 13.9 | 18.5 | 22.5 | 6.4 | 7.5 | 1.9 | 0.0 | 3 | |
74.9 | 59.7 | 14.0 | 19.1 | 23.5 | 6.4 | 10.2 | 2.3 | 0.0 | 3 | |
73.7 | 63.2 | 13.7 | 19.1 | 23.5 | 6.7 | 10.2 | 2.4 | 0.0 | 3 | |
81.3 | 63.5 | 15.2 | 19.1 | 22.9 | 6.4 | 10.2 | 2.5 | 0.0 | 3 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Hooks | |
69.9 | 61.0 | 15.5 | 20.3 | 23.1 | 6.4 | 10.2 | 2.5 | 0.0 | 3 | |
70.0 | 61.0 | 15.0 | 19.0 | 21.0 | 7.0 | 10.7 | 2.2 | 0.0 | 3 | |
67.0 | 60.0 | 13.5 | 19.0 | 20.0 | 0.0 | 0.0 | 2.5 | 0.0 | 3 | |
0.0 | 61.0 | 12.7 | 18.4 | 22.9 | 0.0 | 0.0 | 1.9 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.