Bra » Freya » Deco Moulded Strapless Bra (4233) » 28G » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
71.1 | 60.5 | 14.9 | 24.2 | 28.4 | 8.3 | 11.3 | 2.3 | 0.0 | 4 | User avg. |
71.8 | 60.7 | 15.1 | 24.5 | 28.5 | 8.3 | 10.9 | 2.3 | 0.0 | 4 | Interpolated |
71.4 | 60.6 | 15.0 | 24.3 | 28.4 | 8.3 | 11.1 | 2.3 | 0.0 | 4 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.0 | 60.0 | 17.0 | 24.5 | 28.0 | 8.0 | 11.5 | 2.5 | 0.0 | 4 | |
72.0 | 59.0 | 15.0 | 23.0 | 28.0 | 8.0 | 12.0 | 2.0 | 0.0 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 62.2 | 15.2 | 23.5 | 26.7 | 8.3 | 10.8 | 2.5 | 0.0 | 4 | |
67.3 | 59.7 | 15.5 | 24.1 | 30.5 | 9.1 | 11.4 | 1.9 | 0.0 | 4 | |
72.4 | 61.0 | 15.0 | 24.4 | 29.2 | 8.1 | 11.2 | 2.3 | 0.0 | 4 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Hooks | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
72.4 | 61.6 | 15.2 | 24.8 | 27.9 | 8.1 | 10.9 | 2.2 | 0.0 | 4 | |
68.0 | 60.0 | 17.5 | 24.0 | 28.0 | 8.5 | 11.0 | 2.5 | 0.0 | 4 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | |
71.0 | 60.5 | 14.5 | 25.0 | 28.5 | 0.0 | 0.0 | 2.4 | 0.0 | 4 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.