Bra » Freya » Deco Moulded Strapless Bra (4233) » 30FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
77.1 | 65.1 | 15.2 | 24.4 | 26.9 | 7.8 | 10.6 | 2.2 | 17.8 | 3 | User avg. |
77.2 | 64.7 | 15.2 | 24.5 | 27.5 | 7.8 | 10.6 | 2.2 | 18.1 | 3 | Interpolated |
77.1 | 64.9 | 15.2 | 24.5 | 27.2 | 7.8 | 10.6 | 2.2 | 17.9 | 3 | Final avg. |
76.2 | 64.8 | 15.2 | 24.1 | 26.7 | 8.3 | 10.8 | 2.0 | 17.8 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
75.0 | 67.7 | 16.0 | 25.0 | 28.0 | 8.0 | 11.0 | 2.5 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
78.0 | 65.3 | 15.5 | 25.0 | 27.0 | 7.7 | 11.0 | 2.5 | 0.0 | 3 | |
74.0 | 62.0 | 15.5 | 23.0 | 28.5 | 7.5 | 10.8 | 2.0 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Hooks | |
80.6 | 64.8 | 15.2 | 25.4 | 26.9 | 7.6 | 10.2 | 2.2 | 0.0 | 3 | |
74.9 | 64.0 | 16.3 | 24.1 | 25.7 | 7.6 | 10.2 | 2.5 | 0.0 | 3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
76.2 | 65.3 | 15.2 | 24.9 | 27.7 | 7.9 | 10.4 | 2.0 | 0.0 | 3 | |
76.2 | 65.3 | 15.2 | 24.9 | 27.7 | 7.9 | 10.4 | 2.0 | 0.0 | 3 | |
82.0 | 69.0 | 16.0 | 25.0 | 25.0 | 0.0 | 0.0 | 2.0 | 0.0 | 3 | |
0.0 | 64.0 | 15.0 | 23.5 | 28.5 | 0.0 | 0.0 | 2.3 | 0.0 | 3 | |
77.5 | 64.0 | 16.0 | 24.0 | 24.7 | 0.0 | 0.0 | 2.5 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.