Bra » Freya » Dotty Soft Cup Bra (2035) » 30F » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
83.0 | 64.6 | 96.5 | 18.8 | 24.5 | 10.0 | 9.3 | 0.8 | 21.1 | 2.4 | 3 | User avg. |
73.7 | 63.2 | 0.0 | 17.0 | 22.0 | 9.0 | 9.0 | 1.0 | 19.0 | 0.0 | 3 | Interpolated |
78.3 | 63.9 | 96.5 | 17.9 | 23.3 | 9.5 | 9.1 | 0.9 | 20.0 | 2.4 | 3 | Final avg. |
0.0 | 64.0 | 0.0 | 18.0 | 25.0 | 10.0 | 9.0 | 1.0 | 21.5 | 2.5 | 3 | |
83.0 | 65.2 | 96.5 | 20.0 | 24.0 | 10.0 | 9.5 | 0.5 | 20.6 | 2.3 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.