Didn't write a review
This bra is not owned any more
Added on Jan 06, 2015
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 74.2 |
B. perimeter | 0.0 |
Stretched Band | 82.8 |
Band Length | 66.0 |
Cup width | 16.7 |
Cup depth | 30.2 |
Wire length | 30.9 |
Cup height | 0.0 |
Cup separation | 1.9 |
Gore height | 9.7 |
Wing height | 10.0 |
Strap width | 2.0 |
Hooks | 3 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Jan 06, 2015