Bra » Freya » Kelly Soft Cup (4741) » 32HH » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
86.4 | 69.9 | 106.7 | 21.3 | 28.4 | 15.2 | 12.4 | 1.0 | 0.0 | 2.5 | 3 | User avg. |
87.6 | 75.6 | 108.0 | 25.4 | 32.4 | 15.9 | 11.7 | 1.9 | 22.9 | 0.0 | 3 | Interpolated |
87.0 | 72.7 | 107.3 | 23.4 | 30.4 | 15.6 | 12.1 | 1.4 | 22.9 | 2.5 | 3 | Final avg. |
86.4 | 71.1 | 0.0 | 22.9 | 29.5 | 15.2 | 12.2 | 1.3 | 0.0 | 2.5 | 3 | |
86.4 | 68.6 | 106.7 | 20.3 | 27.3 | 15.2 | 12.7 | 0.6 | 0.0 | 2.5 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.