Bra » Freya » Pollyanna Soft Cup Nursing Bra (4862) » 30FF » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
80.0 | 65.4 | 95.7 | 18.8 | 24.6 | 11.5 | 10.2 | 1.0 | 0.0 | 2.5 | 3 | User avg. |
78.0 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
79.0 | 65.7 | 95.7 | 18.8 | 24.6 | 11.5 | 10.2 | 1.0 | 0.0 | 2.5 | 3 | Final avg. |
81.3 | 66.0 | 96.5 | 17.8 | 22.9 | 11.4 | 10.2 | 1.3 | 0.0 | 2.5 | 3 | |
81.3 | 66.0 | 96.5 | 17.8 | 22.9 | 11.4 | 10.2 | 1.3 | 0.0 | 2.5 | 3 | |
77.5 | 64.0 | 94.0 | 22.9 | 27.9 | 11.7 | 10.2 | 0.5 | 0.0 | 2.4 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.