Bra » Freya » Taylor Moulded Plunge Bra (4971) » 28FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
74.0 | 61.5 | 13.7 | 21.9 | 22.8 | 5.2 | 9.1 | 2.5 | 0.0 | 2.0 | 2 | User avg. |
75.7 | 61.9 | 13.8 | 21.7 | 23.0 | 5.1 | 8.9 | 2.2 | 16.0 | 1.8 | 2 | Interpolated |
74.8 | 61.7 | 13.8 | 21.8 | 22.9 | 5.2 | 9.0 | 2.4 | 16.0 | 1.9 | 2 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
71.1 | 61.0 | 14.5 | 20.3 | 22.9 | 5.1 | 9.5 | 2.5 | 0.0 | 1.8 | 2 | |
75.0 | 60.0 | 13.5 | 21.0 | 21.0 | 5.0 | 8.0 | 2.0 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
74.9 | 62.2 | 14.5 | 22.4 | 22.4 | 4.8 | 8.9 | 2.3 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 61.0 | 14.0 | 22.9 | 24.9 | 5.1 | 9.1 | 2.8 | 0.0 | 2.3 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
73.7 | 63.5 | 16.5 | 21.6 | 22.9 | 5.1 | 8.9 | 2.5 | 0.0 | 2.5 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 58.4 | 17.8 | 20.3 | 22.9 | 5.1 | 9.4 | 2.5 | 0.0 | 2.5 | 2 | |
0.0 | 62.0 | 15.2 | 22.4 | 22.6 | 5.8 | 9.7 | 2.5 | 0.0 | 1.8 | 2 | |
81.3 | 61.0 | 14.0 | 23.2 | 24.1 | 5.7 | 9.5 | 2.9 | 0.0 | 1.9 | 2 | |
72.4 | 62.2 | 15.5 | 22.4 | 22.4 | 0.0 | 0.0 | 2.5 | 0.0 | 2.0 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
69.9 | 61.0 | 15.6 | 22.9 | 22.9 | 0.0 | 0.0 | 2.5 | 0.0 | 1.9 | 2 | |
74.0 | 64.0 | 15.5 | 21.5 | 21.5 | 0.0 | 0.0 | 2.5 | 0.0 | 1.8 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.