Bra » Full Embrace » Lounge Bra » 32JJ-K » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
91.4 | 71.1 | 106.7 | 22.9 | 15.2 | 1.9 | 0 | User avg. |
91.4 | 66.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Interpolated |
91.4 | 68.6 | 106.7 | 22.9 | 15.2 | 1.9 | 0 | Final avg. |
91.4 | 71.1 | 106.7 | 22.9 | 15.2 | 1.9 | 0 | |
91.4 | 71.1 | 106.7 | 22.9 | 15.2 | 1.9 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.