Didn't write a review
This bra is not owned any more
Added on Aug 21, 2017
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 135.0 |
B. perimeter | 38.0 |
Stretched Band | 147.0 |
Band Length | 118.0 |
Bust perimeter | 0.0 |
Cup width | 23.0 |
Cup depth | 27.0 |
Cup height | 23.0 |
Cup separation | 3.0 |
Gore height | 6.5 |
Wing height | 14.0 |
Strap width | 1.8 |
Hooks | 4 |
Didn't write a review
This bra is not owned any more
Added on Aug 21, 2017