Bras » Gorsenia » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | E | F | G | H | I | J | K | L | M |
FR | A | B | C | D | E | F | G | H | I | J | K | L | M |
US | A | B | C | D | E | F | G | H | I | J | K | L | M |
UK | A | B | C | D | E | F | G | H | I | J | K | L | M |
IT |
This brand has also used different cup sizing
11 | |
---|---|
EU | K |
UK | H |
7 | |
---|---|
EU | G |
UK | F |
8 | |
---|---|
EU | H |
FR | F |
UK | H |
US | H |
00 | |
---|---|
EU | HH |
UK | HH |
8 | |
---|---|
EU | H |
US | H |
7 | |
---|---|
EU | G |
US | G |
UK | F |
12 | |
---|---|
EU | L |
UK | HH |
9 | |
---|---|
EU | I |
FR | I |
UK | G |
9 | |
---|---|
EU | I |
FR | I |
UK | G |
US | I |
5 | |
---|---|
EU | E |
UK | DD |
8 | |
---|---|
EU | H |
FR | H |
UK | H |
US | H |
IT | H |
9 | |
---|---|
EU | I |
FR | F |
UK | G |
9 | |
---|---|
EU | I |
FR | I |
UK | I |
US | I |
IT | I |
6 | |
---|---|
EU | F |
FR | F |
US | F |
UK | F |
IT | F |