Bras » Hamana » Size range » Sizing info
Band range
30 | 32 | 34 | 36 | 38 | 40 | 42 | |
---|---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
FR | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
US | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Cup range
2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|
EU | B | C | D | E | F | G |
FR | B | C | D | E | F | G |
US | B | C | D | E | F | G |
UK | B | C | D | DD | E | F |
IT | B | C | D | E | F | G |