Bra » H&m » Balconette Bra (76-8303) » 75A » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
84.5 | 68.5 | 11.2 | 17.3 | 21.5 | 6.1 | 8.5 | 2.8 | 0.0 | 3 | User avg. |
82.0 | 63.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | Interpolated |
83.3 | 65.8 | 11.2 | 17.3 | 21.5 | 6.1 | 8.5 | 2.8 | 0.0 | 3 | Final avg. |
84.0 | 72.0 | 13.0 | 17.0 | 22.0 | 6.0 | 8.5 | 3.5 | 0.0 | 3 | |
85.0 | 65.0 | 11.2 | 17.5 | 21.0 | 6.1 | 8.4 | 2.1 | 0.0 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.