Bras » Impimi » Size range » Sizing info
Band range
26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
FR | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
US | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U |
FR | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U |
US | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK | L | LL | M | MM |
UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK | L | LL | M | MM |
This brand has also used different cup sizing
7 | |
---|---|
FR | G |
UK | G |
EU | G |