Bras » Implicite » Size range » Sizing info
Band range
32 | 34 | 36 | 38 | 40 | |
---|---|---|---|---|---|
FR | 85 | 90 | 95 | 100 | 105 |
IT | 2 | 3 | 4 | 5 | 6 |
US | 32 | 34 | 36 | 38 | 40 |
AUS | 10 | 12 | 14 | 16 | 18 |
UK | 32 | 34 | 36 | 38 | 40 |
EU | 70 | 75 | 80 | 85 | 90 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | |
---|---|---|---|---|---|---|
FR | A | B | C | D | E | F |
IT | A | B | C | D | E | F |
US | A | B | C | D | E | F |
AUS | A | B | C | D | E | F |
UK | A | B | C | D | E | F |
EU | A | B | C | D | E | F |