Bra » Kindred Bravely » French Terry Scoop Back Busty Nursing Bra (FTSBSTY) » S-B » Bras
Stretched band | Band length | Bust perimeter | Cup width | Cup depth | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
86.4 | 61.0 | 96.5 | 22.2 | 33.0 | 15.0 | 13.2 | 0.0 | 20.3 | 3.2 | 0 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Interpolated |
86.4 | 61.0 | 96.5 | 22.2 | 33.0 | 15.0 | 13.2 | 0.0 | 20.3 | 3.2 | 0 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.4 | 61.0 | 96.5 | 22.2 | 33.0 | 15.0 | 13.2 | 0.0 | 20.3 | 3.2 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.