Bra » Kindred Bravely » Organic Cotton Wireless Nursing Sleep Bra (KB-OCBRA) » S-BUSTY » Bras
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|
80.8 | 62.6 | 93.2 | 16.8 | 14.3 | 3.5 | 0 | User avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | Interpolated |
80.8 | 62.6 | 93.2 | 16.8 | 14.3 | 3.5 | 0 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
90.0 | 64.0 | 88.0 | 13.0 | 13.0 | 3.5 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
81.3 | 63.5 | 94.0 | 17.8 | 14.5 | 3.6 | 0 | |
81.3 | 63.5 | 94.0 | 16.5 | 15.0 | 4.1 | 0 | |
76.2 | 61.0 | 94.0 | 18.3 | 14.6 | 3.8 | 0 | |
78.7 | 63.5 | 94.0 | 17.3 | 14.6 | 3.8 | 0 | |
78.7 | 61.0 | 94.0 | 17.1 | 14.7 | 3.2 | 0 | |
81.3 | 63.5 | 94.0 | 17.3 | 13.7 | 3.3 | 0 | |
Stretched band | Band length | Bust perimeter | Gore height | Wing height | Strap width | Hooks | |
78.7 | 61.0 | 94.0 | 17.1 | 14.5 | 3.2 | 0 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.