Didn't write a review
This bra is not owned any more
Added on Mar 07, 2017
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 67.0 |
B. perimeter | 0.0 |
Stretched Band | 73.0 |
Band Length | 61.0 |
Cup width | 15.0 |
Cup depth | 19.0 |
Wire length | 25.0 |
Cup height | 15.0 |
Cup separation | 2.0 |
Gore height | 4.0 |
Wing height | 9.0 |
Strap width | 1.0 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Mar 07, 2017