Bra » Kris Line » Fortuna Biustonosz Soft (6414) » 75K » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | User avg. |
90.5 | 74.1 | 17.0 | 35.2 | 34.0 | 9.1 | 11.8 | 1.7 | 26.0 | 2.3 | 0 | Interpolated |
90.5 | 74.1 | 17.0 | 35.2 | 34.0 | 9.1 | 11.8 | 1.7 | 26.0 | 2.3 | 0 | Final avg. |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
84.0 | 71.0 | 16.9 | 33.5 | 35.5 | 9.3 | 12.0 | 1.8 | 25.5 | 2.6 | 3 | |
82.0 | 71.0 | 16.5 | 33.9 | 35.5 | 8.5 | 12.0 | 1.8 | 24.2 | 2.7 | 3 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.