Bras » Kris Line » Size range » Sizing info
Band range
28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
FR | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 |
US | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Cup range
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | A | B | C | D | DD | E | F | FF | G | GG | H | HH | I | J | JJ | K | KK | L | M | N | O | P | R | S | T | U |
FR | A | B | C | D | DD | E | F | FF | G | GG | H | HH | I | J | JJ | K | KK | L | M | N | O | P | R | S | T | U |
US | A | B | C | D | DD | E | F | FF | G | GG | H | HH | I | J | JJ | K | KK | L | M | N | O | P | R | S | T | U |
UK | A | B | C | D | DD | E | F | FF | G | GG | H | HH | I | J | JJ | K | KK | L | M | N | O | P | R | S | T | U |
This brand has also used different cup sizing
11 | |
---|---|
US | K |
UK | H |
EU | H |
12 | |
---|---|
US | L |
UK | HH |
EU | HH |
11 | |
---|---|
FR | H |
US | K |
UK | H |
EU | H |
18 | |
---|---|
UK | H |
EU | L |
19 | |
---|---|
UK | HH |
EU | M |
9 | |
---|---|
US | I |
EU | G |
13 | |
---|---|
FR | I |
US | M |
UK | I |
EU | I |
10 | |
---|---|
US | J |
EU | GG |
15 | |
---|---|
FR | JJ |
UK | J |
EU | JJ |
12 | |
---|---|
EU | HH |
FR | HH |
UK | GG |
14 | |
---|---|
EU | J |
UK | HH |
9 | |
---|---|
EU | G |
UK | G |
US | I |
8 | |
---|---|
EU | FF |
US | H |
UK | FF |