Bra » Kris Line » Stella Soft » 70FF » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
79.5 | 68.0 | 14.0 | 26.5 | 23.6 | 6.8 | 8.3 | 1.6 | 18.8 | 1.5 | 2 | User avg. |
84.5 | 68.9 | 15.4 | 24.3 | 26.8 | 7.7 | 8.2 | 1.6 | 16.3 | 0.0 | 2 | Interpolated |
82.0 | 68.5 | 14.7 | 25.4 | 25.2 | 7.2 | 8.2 | 1.6 | 17.5 | 1.5 | 2 | Final avg. |
75.0 | 68.0 | 14.0 | 26.0 | 25.0 | 6.5 | 8.0 | 1.5 | 18.5 | 1.5 | 2 | |
84.0 | 68.0 | 14.0 | 27.0 | 22.2 | 7.0 | 8.5 | 1.7 | 19.0 | 1.5 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.