Didn't write a review
This bra is not owned any more
Added on Jun 20, 2020
Measurement | Cm |
---|---|
Search by measurements | |
Fits ribcage | 0.0 |
B. perimeter | 0.0 |
Stretched Band | 85.0 |
Band Length | 71.0 |
Bust perimeter | 0.0 |
Cup width | 15.0 |
Cup depth | 26.0 |
Wire length | 26.7 |
Cup height | 19.0 |
Cup separation | 3.5 |
Gore height | 7.0 |
Wing height | 11.0 |
Strap width | 2.0 |
Hooks | 2 |
Didn't fit
Didn't write a review
This bra is not owned any more
Added on Jun 20, 2020