Bra » Lepel » Bouquet Strapless Bra (19617) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|
71.3 | 56.5 | 12.5 | 21.4 | 24.7 | 7.1 | 9.2 | 2.3 | 14.1 | 2 | User avg. |
68.0 | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | Interpolated |
69.6 | 55.7 | 12.5 | 21.4 | 24.7 | 7.1 | 9.2 | 2.3 | 14.1 | 2 | Final avg. |
0.0 | 54.6 | 12.7 | 21.3 | 25.4 | 7.1 | 8.9 | 2.3 | 14.6 | 2 | |
69.9 | 54.6 | 12.4 | 21.6 | 24.1 | 7.1 | 8.9 | 2.3 | 13.5 | 2 | |
69.0 | 54.5 | 12.5 | 21.0 | 25.0 | 7.0 | 8.7 | 2.2 | 0.0 | 2 | |
74.9 | 62.2 | 14.0 | 21.6 | 24.1 | 7.1 | 10.2 | 2.5 | 0.0 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.