Bra » Lepel » Fiore Plunge Bra (93200) » 30DD » Bras
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height | Strap width | Hooks | Bra |
---|---|---|---|---|---|---|---|---|---|---|---|
76.5 | 56.0 | 12.9 | 19.3 | 20.1 | 3.7 | 8.4 | 2.2 | 12.9 | 1.2 | 2 | User avg. |
77.0 | 56.3 | 13.1 | 19.6 | 19.8 | 3.8 | 8.0 | 3.6 | 0.0 | 1.3 | 2 | Interpolated |
76.8 | 56.2 | 13.0 | 19.5 | 19.9 | 3.8 | 8.2 | 2.9 | 12.9 | 1.3 | 2 | Final avg. |
0.0 | 55.0 | 14.0 | 19.5 | 20.0 | 4.0 | 9.0 | 2.2 | 13.0 | 1.3 | 2 | |
63.5 | 55.9 | 14.0 | 17.1 | 19.8 | 3.8 | 7.6 | 0.6 | 12.7 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
73.7 | 61.0 | 15.2 | 19.1 | 19.7 | 3.8 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
77.0 | 55.0 | 12.5 | 19.0 | 19.0 | 4.0 | 8.0 | 1.2 | 0.0 | 1.0 | 2 | |
Stretched band | Band length | Cup width | Cup depth | Wire length | Gore height | Wing height | Cup sep. | Cup height. | Strap width | Hooks | |
76.2 | 58.4 | 13.3 | 19.1 | 19.7 | 3.8 | 7.6 | 2.5 | 0.0 | 1.3 | 2 | |
75.0 | 54.0 | 13.0 | 19.0 | 20.0 | 3.0 | 9.0 | 2.0 | 0.0 | 0.7 | 2 | |
81.0 | 57.0 | 12.7 | 20.5 | 19.0 | 4.1 | 7.4 | 2.5 | 0.0 | 1.3 | 2 | |
74.9 | 54.6 | 14.0 | 19.1 | 21.6 | 3.2 | 9.5 | 2.5 | 0.0 | 1.3 | 2 | |
78.7 | 50.8 | 14.0 | 21.6 | 19.8 | 3.3 | 9.7 | 2.5 | 0.0 | 1.3 | 2 | |
71.0 | 54.0 | 14.0 | 19.0 | 19.0 | 3.0 | 9.0 | 2.5 | 0.0 | 1.3 | 2 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
86.0 | 59.0 | 14.5 | 19.5 | 20.5 | 4.5 | 8.5 | 2.5 | 0.0 | 1.0 | 2 | |
71.1 | 57.2 | 15.2 | 19.1 | 22.9 | 4.4 | 7.6 | 2.5 | 0.0 | 1.3 | 2 |
Cells with note bra alterations, they aren't included in calculations.
Bras with red letters are on hold pending measurements verification.